BEST & FAIREST MEDALS & TROPHY WINNERS
| PERPETUAL AWARDS | Recipient | Donated by |
| Kevin Meade (Players Appreciation Award) |
Tony McGarrigle | NPFC Players |
| President's Award (Jack Johnson Award) |
Glenn Ford | Jack Johnson Estate |
| Peter Marshall Award | Janine Skehan | Blue & Gold Coterie |
| Val McInerney Award | George Angelopoulos | Smith Family |
| David Jones Memorial | Tom Davis | Jones Family |
| Peter Ross Memorial (Roscoe) | Luke Bull | Dave Smith |
Life Membership: Tracey Walden
| COLT TROPHIES | Recipient | Donated by |
| Coaches Award |
Chris Horton Milne | |
| Best Team Player | Lachlan McIvor | Darryl Woods |
| Most Improved | Steve Beirouti | |
| Most Courageous | Jake Angelopoulos | Kingston Trophies |
| Most Consistent | Tom Wilkinson | |
| Most Determined | Josh Ferguson | |
| Runner Up B&F (Harry spence Award) |
Lionel Benoit | |
| David Spence B&F Medal | Dlan Wheeler |
| RESERVES TROPHIES | Recipient | Donated by |
| Best First Year Player |
Luke Cody | |
| Most Consistent | Ryan Green | Mark Durdin |
| Coaches Award | Nick Pereria | |
| Runner Up B&F (Nobby Glascott) | Mladin Joslic | Glascott Family |
| Paul Brightman B&F Medal | Richard Minney | Peter Chandley |
| Paul Brightman B&F Medal | Nathan Brown | Peter Chandley |
| SENIORS TROPHIES | Recipient | Donated by |
| Best Finals Player |
Peter O'Brien | Kingston Trophies |
| 2011 Premiership Football on Stand |
Peter O'Brien | |
| Leading Goal Kicker | Shayne Allan | |
| Coaches Award | George Angelopoulos | |
| Best Team Player | Jarrod Plymin | |
| Most Versatile | Beau Dowler | |
| Most Courageous | Ziggy Alwan | |
| Best Utility | Sam Monaghan | Allan Clarke |
| Most Consistent | Stewart Kemperman | Ziggy Bell |
| Runner Up Best & Fairest | Lachlan Delahunty | Past Players & Officials |
| Back Bar Suporters' B&F Medal | Kyle Martin | Past Players & Officials |
| Peter Reece B&F Medal | Kyle Martin | John Hirth |
| Peter Reece B&F Medal | Craig Anderson | John Hirth |
| MILESTONES | |
| 100 Club / Seniors games | Ziggy Alwan Craig Anderson |
| 100 Club games | Tim Davison Daniel Galante Richard Minney |
| Best & Fairest Medals | Seniors | Reserves | Colts |
| Peter Reece Medal | Craig Anderson | ||
| Runner-up | Peter O'Brien | ||
| Paul Brightman Medal | Cory Hargreaves | ||
| Runner-up (Nobby Glascott) | Richard Minney | ||
| David Spence Medal | Lionel Benoit | ||
| Runner-up (Harry Spence Award) | Ymet Zijai | ||
| 3rd Best & Fairest | Luke Bull Edlir Isovski Ryan Green |
| Trophy Winners | Seniors | Reserves | Colts |
| Most Consistent | Glen Manson | Joe McLelland | |
| Most Versatile | Ziggy Alwan | ||
| Most Courageous | Sam Monagham Tim Kelly |
Geoffrey Humphreys | |
| Best Impact Player | Tory Dickson | ||
| Most Dangerous Player | Shayne Allan | ||
| Most Reliable | Frank D'Angelo | ||
| Most Improved 2nd Year Player | Ymet Zijai | ||
| Best Finals Player | Sam Monaghan |
| Milestones | |
| 150 Seniors games | Peter O'Brien |
| 200 Club games | Gavin Vassallo |
| 100 Club games | Daniel Norman |
| Val McInerney | Kyle Martin |
Below are the trophy winners from our Best & Fairest Presentation Night held on October 20, 2009. In addition to the awards: Well done to Peter O’Brien, Dean Kelly and Ziggy Alwan who were selected in the E.F.L. Division One Team of the Year along with Kyle Martin taking out the E.F.L. under 21 player of the year award.
![]() Kyle Martin ![]() Dean Kelly |
Seniors Trophy Winners | Award |
| Kyle Martin Dean Kelly Peter O'Brien Stewart Kemperman Trent Robertson Shane Allan |
Peter Reece Best & Fairest Runner Up Best & Fairest Most Consistent Best Team Man Coaches Award Most Improved |
|
| Reserves Trophy Winners | Award | |
| Simon Wise Luke Dale Frank D'Angelo Ordell Buntine Richard Minney Adam Pavlovic |
Paul Brightman Best & Fairest Runner Up Best & Fairest Most Versatile Most Determined Most Courageous Leading Goal Kicker |
|
![]() Simon Wise with Paul Brightman |
||
![]() Luke Dale with Peter O'Brien |
||
| Perpetual Awards |
Kevin Meade (Players Appreciation Award): Jason Fennel President's Award (Jack Johnson Award): Jim Walden Peter Marshall: Eric Caughey Val McInerney: Toby Durdin Peter Ross Memorial (Roscoe): Glenn Hawthorn |
|
| Recognition Award |
Jim Walden: 86 senior games as team manager including 19 years' service to the Noble Park Football Club | |
| Milestones |
Adrian Little: 100 club games | |
| Other |
Kyle Martin: Back Bar Supporters' Group 2009 Best & Fairest | |














