Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/45) Lost to Berwick (14/56) - Away | |||||
| C Close | B Costello | P Geisler | L Goodchild | 14 | 19 |
| M Andrews | M Smith | Y Carstensen | L Nicholas | 23 | 12 |
| J Delange | N Freeman | B Gooch | S Kerrison | 8 | 25 |
| Ladder Position | 10th | 45 | 56 | ||
| Div 2 Sec 7 - Open (16/87) Defeated Mentone 3 (00/42) - Home | |||||
| R Van Loon | J Thompson | M McConchie | S Woodford | 25 | 15 |
| J Faber | T Glynn | A Douglas | B Morris | 28 | 20 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 34 | 7 |
| Ladder Position | 7th | 87 | 42 | ||
| Div 3 Sec 6 - Open (00/36) Lost to Cheltenham 2 (16/79) - Home | |||||
| A Wiley | V Pentland | K Hassett | J McIlroy | 11 | 27 |
| A Pettenhofer | C Cespedes | K Hammond | P Costello | 12 | 31 |
| J Arms | G McMullen | M Hilyear | F Ruse | 13 | 21 |
| Ladder Position | 7th | 36 | 79 | ||
| Div 4 Sec 4 - Open (08/00) Washout with Mulgrave CC 4 (08/00) - Away | |||||
| M Ortenberg | J Hatt | B duggan | B Bilic | ||
| R Medley | S McConchie | N Kerr | R Douglas | ||
| S Hoyle | K Munday (sub) | F Black | F Schapendonk | ||
| Ladder Position | 10th | ||||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (04/61) Lost to Dandenong RSL Rec (12/62) - Home | |||||
| C Close | B Costello | P Geisler | L Goodchild | 16 | 24 |
| M Andrews | L Nicholas | Y Carstensen | M Dickason | 25 | 22 |
| J Delange | N Freeman | R Fox | S Kerrison | 20 | 16 |
| Ladder Position | 10th | 61 | 62 | ||
| Div 2 Sec 7 - Open (16/96) Defeated Dandenong RSL Rec 2 (00/35) - Away | |||||
| R Martin | M Smith | R Van Loon | S Woodford | 31 | 11 |
| J Faber | T Glynn | B Stingel | B Morris | 33 | 11 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 32 | 13 |
| Ladder Position | 7th | 96 | 35 | ||
| Div 3 Sec 6 - Open (16/58) Defeated Hampton Park 2 (00/41) - Away | |||||
| R Medley | V Pentland | K Hassett | J McIlroy | 20 | 15 |
| A Pettenhofer | C Cespedes | K Hammond | P Costello | 20 | 9 |
| J Arms | G McMullen | M Hilyear | F Ruse | 18 | 17 |
| Ladder Position | 7th | 58 | 41 | ||
| Div 4 Sec 4 - Open (02/52) Lost to Keysborough 3 (14/59) - Home | |||||
| K Munday (sub) | J Hatt | B duggan | E Gibb | 10 | 25 |
| D Hayes | S McConchie | B Gooch | R Douglas | 23 | 14 |
| S Hoyle | M White | F Black | F Schapendonk | 19 | 20 |
| Ladder Position | 10th | 52 | 59 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (00/38) Lost to Armadale (16/79) - Away | |||||
| C Close | B Costello | P Geisler | L Goodchild | 11 | 27 |
| M Andrews | P Wilcox | L Nicholas | Y Carstensen | 12 | 22 |
| J Delange | N Freeman | R Fox | S Kerrison | 15 | 30 |
| Ladder Position | 10th | 38 | 79 | ||
| Div 2 Sec 7 - Open (02/53) Lost to Dandenong City (14/54) - Home | |||||
| R Martin | M Smith | R Van Loon | S Woodford | 27 | 15 |
| J Faber | T Glynn | E Gibb | B Morris | 14 | 17 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 12 | 22 |
| Ladder Position | 8th | 53 | 54 | ||
| Div 3 Sec 6 - Open (14/65) Defeated Hampton 2 (02/58) - Home | |||||
| A Wiley | V Pentland | J Thompson | J McIlroy | 26 | 24 |
| A Pettenhofer | C Cespedes | P Costello | K Hammond | 16 | 22 |
| J Arms | G McMullen | M Hilyear | F Ruse | 23 | 12 |
| Ladder Position | 8th | 65 | 58 | ||
| Div 4 Sec 4 - Open (02/53) Lost to Armadale 7 (14/70) - Away | |||||
| K Munday (sub) | J Hatt | B Bilic | K Hassett | 14 | 21 |
| B duggan | S McConchie | N Kerr | R Douglas | 26 | 19 |
| S Hoyle | M Ortenberg | F Black | F Schapendonk | 13 | 30 |
| Ladder Position | 10th | 53 | 70 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/53) Lost to Beaumaris (14/71) - Home | |||||
| C Close | B Costello | P Geisler | L Goodchild | 14 | 26 |
| K Munday (sub) | L Nicholas | Y Carstensen | M Dickason | 14 | 24 |
| J Delange | N Freeman | J Thompson | S Kerrison | 25 | 21 |
| Ladder Position | 10th | 53 | 71 | ||
| Div 2 Sec 7 - Open (02/52) Lost to Beaumaris 2 (14/67) - Away | |||||
| R Martin | M Smith | R Van Loon | S Woodford | 13 | 26 |
| J Faber | T Glynn | B Stingel | B Morris | 21 | 27 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 18 | 14 |
| Ladder Position | 7th | 52 | 67 | ||
| Div 3 Sec 6 - Open (09/59) Drew with Riversdale Golf (07/59) - Away | |||||
| A Wiley | V Pentland | R Fox | J McIlroy | 20 | 15 |
| P Wilcox | C Cespedes | K Hammond | P Costello | 25 | 22 |
| J Arms | G McMullen | M Hilyear | M McConchie | 14 | 22 |
| Ladder Position | 10th | 59 | 59 | ||
| Div 4 Sec 4 - Open (14/63.75) Defeated Parkdale 2 (02/55) - Home | |||||
| B Bilic | J Hatt | B Duggan | 23.25 | 13 | |
| S McConchie | N Kerr | R Douglas | 13.5 | 17 | |
| S Hoyle | F Ruse | F Black | F Schapendonk | 27 | 25 |
| Ladder Position | 10th | 63.75 | 55 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/45) Lost to Cranbourne (14/67) - Away | |||||
| D Noa (Sub) | B Costello | P Geisler | L Goodchild | 11 | 23 |
| M Andrews | P Wilcox | L Nicholas | Y Carstensen | 8 | 22 |
| J Delange | N Freeman | J Thompson | S Kerrison | 26 | 22 |
| Ladder Position | 10th | 45 | 67 | ||
| Div 2 Sec 7 - Open (14/61) Defeated Parkdale (02/59) - Home | |||||
| A Wiley | R Martin | R Van Loon | E Gibb | 11 | 20 |
| J Faber | T Glynn | A Douglas | B Morris | 25 | 19 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 25 | 20 |
| Ladder Position | 7th | 61 | 59 | ||
| Div 3 Sec 6 - Open (00/47.75) Lost to Mentone 4 (16/75) - Away | |||||
| A Pettenhofer | V Pentland | R Fox | J McIlroy | 13 | 28 |
| M Azzopardi | K Hammond | F Ruse | 21.75 | 22 | |
| J Arms | G McMullen | M Hilyear | B Bilic | 13 | 25 |
| Ladder Position | 10th | 47.75 | 75 | ||
| Div 4 Sec 4 - Open (02/51) Lost to Glen Eira McK 2 (14/81) - Home | |||||
| C Cespedes | J Hatt | B Duggan | P Costello | 25 | 17 |
| D Hayes | S McConchie | N Kerr | R Douglas | 15 | 33 |
| S Hoyle | M Ortenberg | F Black | F Schapendonk | 11 | 31 |
| Ladder Position | 10th | 51 | 81 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (14/56) Defeated Edithvale (02/54) - Away | |||||
| C Close | B Costello | P Geisler | L Goodchild | 15 | 16 |
| M Andrews | L Nicholas | Y Carstensen | M Dickason | 20 | 19 |
| J Delange | N Freeman | J Thompson | S Kerrison | 21 | 19 |
| Ladder Position | 9th | 56 | 54 | ||
| Div 2 Sec 7 - Open (02/52) Lost to Carrum (14/73) - Home | |||||
| R Martin | M Smith | R Van Loon | S Woodford | 18 | 16 |
| J Faber | T Glynn | A Douglas | B Morris | 15 | 30 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 19 | 27 |
| Ladder Position | 8th | 52 | 73 | ||
| Div 3 Sec 6 - Open (12/66) Defeated Mordialloc 2 (04/51) - Home | |||||
| A Pettenhofer | V Pentland | R Fox | J McIlroy | 20 | 21 |
| A Wiley | K Hassett | B Duggan | F Ruse | 21 | 23 |
| J Arms | G McMullen | M Hilyear | B Bilic | 25 | 7 |
| Ladder Position | 10th | 66 | 51 | ||
| Div 4 Sec 4 - Open (00/47) Lost to SOC 2 (16/62) - Away | |||||
| C Cespedes | J Hatt | K Hammond | P Costello | 13 | 26 |
| M Azzopardi | S McConchie | N Kerr | R Douglas | 16 | 17 |
| S Hoyle | R Medley | F Black | F Schapendonk | 18 | 19 |
| Ladder Position | 10th | 47 | 62 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/39) Lost to Waverley Golf (14/64) - Home | |||||
| C Close | B Costello | P Geisler | L Goodchild | 21 | 18 |
| M Andrews | P Wilcox | Y Carstensen | M Dickason | 11 | 19 |
| J Delange | J Thompson | N Freeman | S Kerrison | 7 | 27 |
| Ladder Position | 10th | 39 | 64 | ||
| Div 2 Sec 7 - Open (02/58) Lost to Keysborough (14/60) - Away | |||||
| M Azzopardi | M Smith | R Van Loon | S Woodford | 18 | 27 |
| J Faber | T Glynn | B Stingel | B Morris | 14 | 19 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 26 | 14 |
| Ladder Position | 7th | 58 | 60 | ||
| Div 3 Sec 6 - Open (04/56) Lost to Cranbourne 3 (12/62) - Away | |||||
| R Martin | V Pentland | R Fox | J McIlroy | 21 | 16 |
| A Wiley | K Hassett | B Bilic | F Ruse | 27 | 16 |
| J Arms | G McMullen | M Hilyear | P Costello | 8 | 30 |
| Ladder Position | 10th | 56 | 62 | ||
| Div 4 Sec 4 - Open (14/62) Defeated Brighton 4 (02/57) - Home | |||||
| C Cespedes | J Hatt | K Hammond | B Duggan | 24 | 22 |
| D Hayes | S McConchie | N Kerr | R Douglas | 14 | 23 |
| S Hoyle | M Ortenberg | F Black | F Schapendonk | 24 | 12 |
| Ladder Position | 10th | 62 | 57 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (00/43) Lost to Dandenong Club (16/74) - Away | |||||
| C Close | B Costello | P Geisler | L Goodchild | ||
| M Andrews | L Nicholas | Y Carstensen | M Dickason | ||
| J Delange | B Gooch | N Freeman | S Kerrison | ||
| Ladder Position | 10th | 43 | 74 | ||
| Div 2 Sec 7 - Open (14/65) Defeated Hampton Park (02/53) - Home | |||||
| R Martin | M Smith | R Van Loon | S Woodford | 12 | 27 |
| J Faber | T Glynn | B Stingel | B Morris | 24 | 11 |
| D MacPherson | V Symons | E Van Loon | P Carstensen | 29 | 15 |
| Ladder Position | 7th | 65 | 53 | ||
| Div 3 Sec 6 - Open (14/63) Defeated Murrumbeena 2 (02/56) - Home | |||||
| P Wilcox | F Black | R Fox | M McConchie | 27 | 23 |
| A Wiley | B Duggan | B Bilic | K Hassett | 13 | 21 |
| J Arms | G McMullen | M Hilyear | P Costello | 23 | 12 |
| Ladder Position | 10th | 63 | 56 | ||
| Div 4 Sec 4 - Open (01/43.75) Lost to Beaumaris 4 (15/55) - Away | |||||
| K Southgate | M Ortenberg | T Myors | |||
| J Gordon | N Kerr | R Douglas | |||
| K Daniels | J Hatt | M White | G Szyszko | ||
| Ladder Position | 10th | 43.75 | 55 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (00/40) Lost to Burden Park (16/60) - Home | |||||
| C Close | B Costello | P Geisler | M Gissing | 13 | 18 |
| M Andrews | L Nicholas | L Goodchild | Y Carstensen | 16 | 18 |
| J Delange | J Thompson | N Freeman | S Kerrison | 11 | 24 |
| Ladder Position | 10th | 40 | 60 | ||
| Div 2 Sec 7 - Open (02/47) Lost to Dandenong Club 3 (14/63) - Away | |||||
| R Martin | M Smith | R Van Loon | E Gibb | 17 | 16 |
| J Faber | T Glynn | A Douglas | B Morris | 14 | 25 |
| J Arms | V Symons | P Carstensen | E Van Loon | 16 | 22 |
| Ladder Position | 7th | 47 | 63 | ||
| Div 3 Sec 6 - Open (14/53) Defeated Cardinia Waters (02/48) - Away | |||||
| A Wiley | P Wilcox | F Black | V Pentland | 14 | 21 |
| A Pettenhofer | K Hassett | B Bilic | S Woodford | 18 | 11 |
| D MacPherson | G McMullen | M Hilyear | P Costello | 21 | 16 |
| Ladder Position | 10th | 53 | 48 | ||
| Div 4 Sec 4 - Open (00/28) Lost to Alma 2 (16/81) - Home | |||||
| S Hoyle | M Ortenberg | R Medley | B Duggan | 7 | 30 |
| K Southgate | J Gordon | N Kerr | R Douglas | 10 | 20 |
| D Hayes | J Hatt | F Schapendonk | M White | 11 | 31 |
| Ladder Position | 10th | 28 | 81 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (04/57) Lost to Berwick (12/68) - Home | |||||
| C Close | B Costello | P Geisler | L Goodchild | ||
| M Andrews | L Nicholas | Y Carstensen | M Dickason | ||
| J Delange | J Thompson | N Freeman | S Kerrison | ||
| Ladder Position | 10th | 57 | 68 | ||
| Div 2 Sec 7 - Open (02/45) Lost to Mentone 3 (14/64) - Away | |||||
| R Martin | M Smith | R Van Loon | J McIlroy | ||
| J Faber | T Glynn | A Douglas | B Morris | ||
| J Arms | V Symons | P Carstensen | E Van Loon | ||
| Ladder Position | 8th | 45 | 64 | ||
| Div 3 Sec 6 - Open (00/40) Lost to Cheltenham 2 (16/90) - Away | |||||
| P Wilcox | F Black | R Fox | V Pentland | ||
| A Pettenhofer | K Hassett | B Bilic | F Ruse | ||
| G McMullen | C Cespedes | M Hilyear | B Duggan | ||
| Ladder Position | 10th | 40 | 90 | ||
| Div 4 Sec 4 - Open (00/29) Lost to Mulgrave CC 4 (16/74) - Home | |||||
| S Hoyle | M Ortenberg | F Schapendonk | P Costello | ||
| A Wiley | S McConchie | N Kerr | R Douglas | ||
| J Gordon | J Hatt | R Medley | M White | ||
| Ladder Position | 10th | 29 | 74 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (12/61) Defeated Dandenong RSL Rec (04/59) - Away | |||||
| C Close | B Costello | P Geisler | M Gissing | 30 | 13 |
| M Andrews | L Nicholas | Y Carstensen | M Dickason | 18 | 22 |
| J Delange | J Thompson | L Goodchild | S Kerrison | 13 | 24 |
| Ladder Position | 9th | 61 | 59 | ||
| Div 2 Sec 7 - Open (16/15) Forfeit from Dandenong RSL Rec 2 (00/00) - Home | |||||
| G McMullen | M Smith | R Van Loon | S Woodford | ||
| J Faber | T Glynn | A Douglas | B Morris | ||
| J Arms | V Symons | P Carstensen | E Van Loon | ||
| Ladder Position | 6th | 15 | 0 | ||
| Div 3 Sec 6 - Open (14/61) Defeated Hampton Park 2 (02/53) - Home | |||||
| P Wilcox | F Black | R Fox | V Pentland | 9 | 28 |
| A Pettenhofer | K Hassett | B Bilic | F Ruse | 34 | 13 |
| D McPherson | C Cespedes | R Medley | B Duggan | 18 | 12 |
| Ladder Position | 10th | 61 | 53 | ||
| Div 4 Sec 4 - Open (00/33) Lost to Keysborough 3 (16/74) - Away | |||||
| S Hoyle | M Ortenberg | F Schapendonk | P Costello | 9 | 29 |
| A Wiley | S McConchie | N Kerr | R Douglas | 13 | 19 |
| D Hayes | J Hatt | M Hilyear | M White | 11 | 26 |
| Ladder Position | 10th | 33 | 74 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/44) Lost to Armadale (14/66) - Home | |||||
| G McMullen | B Costello | P Geisler | M Gissing | ||
| M Andrews | N Freeman | Y Carstensen | M Dickason | ||
| J Delange | R Van Loon | L Goodchild | S Kerrison | ||
| Ladder Position | 10th | 44 | 66 | ||
| Div 2 Sec 7 - Open (14/65) Defeated Dandenong City (02/50) - Away | |||||
| M Smith | J Thompson | R Martin | J McIlroy | ||
| B Stingel | T Glynn | A Douglas | B Morris | ||
| J Arms | V Symons | P Carstensen | E Van Loon | ||
| Ladder Position | 8th | 65 | 50 | ||
| Div 3 Sec 6 - Open (00/30) Lost to Hampton 2 (16/94) - Away | |||||
| P Wilcox | F Black | R Fox | V Pentland | ||
| A Pettenhofer | K Hassett | A Anderson | B Bilic | ||
| N Kerr | C Cespedes | R Medley | B Duggan | ||
| Ladder Position | 10th | 30 | 94 | ||
| Div 4 Sec 4 - Open (00/47) Lost to Armadale 7 (16/52) - Home | |||||
| S Hoyle | M Ortenberg | F Schapendonk | P Costello | ||
| A Wiley | S McConchie | R Douglas | M McConchie | ||
| D Hayes | J Hatt | M Hilyear | M White | ||
| Ladder Position | 10th | 47 | 52 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/42) Lost to Beaumaris (14/61) - Away | |||||
| B Gooch | J McIlroy | P Geisler | M Gissing | ||
| M Andrews | N Freeman | Y Carstensen | M Dickason | ||
| J Delange | R Van Loon | L Nicholas | S Kerrison | ||
| Ladder Position | 10th | 42 | 61 | ||
| Div 2 Sec 7 - Open (02/52) Lost to Beaumaris 2 (14/58) - Home | |||||
| D MacPherson | G McMullen | P Andrews | L Goodchild | ||
| J Faber | T Glynn | B Stingel | B Morris | ||
| J Arms | V Symons | G Szyszko | E Van Loon | ||
| Ladder Position | 9th | 52 | 58 | ||
| Div 3 Sec 6 - Open (00/35.75) Lost to Riversdale Golf (16/71) - Home | |||||
| P Wilcox | F Black | S Patterson | |||
| J Butler | C Cespedes | B Bilic | F Ruse | ||
| K Daniels | J Gordon | B Kavanagh | M White | ||
| Ladder Position | 10th | 35.75 | 71 | ||
| Div 4 Sec 4 - Open (02/52) Lost to Parkdale 2 (14/64) - Away | |||||
| S Hoyle | M Ortenberg | F Schapendonk | P Costello | ||
| A Wiley | S McConchie | R Douglas | M McConchie | ||
| J Hatt | M Hilyear | R Medley | B Duggan | ||
| Ladder Position | 9th | 52 | 64 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (08/00) Washout Cranbourne (08/00) - Home | |||||
| C Close | P Geisler | M Gissing | |||
| M Andrews | J THOMPSON | Y Carstensen | M DICKASON | ||
| J Delange | R Van Loon | L Nicholas | S Kerrison | ||
| Ladder Position | 10th | 0 | 0 | ||
| Div 2 Sec 7 - Open (08/00) Washout Parkdale (08/00) - Away | |||||
| M Smith | R Martin | J McIlroy | L Goodchild | ||
| J Faber | T Glynn | A Douglas | B Morris | ||
| J Arms | V Symons | P Carstensen | E Van Loon | ||
| Ladder Position | 8th | 0 | 0 | ||
| Div 3 Sec 6 - Open (08/00) Washout Mentone 4 (08/00) - Home | |||||
| P Wilcox | F Black | R Fox | V Pentland | ||
| A Pettenhofer | C Cespedes | B Bilic | F Ruse | ||
| M Hilyear | M Ortenberg | M White | N Freeman | ||
| Ladder Position | 10th | ||||
| Div 4 Sec 4 - Open (00/50) Lost to Glen Eira McKinnon 2 (16/78) - Away | |||||
| S Hoyle | B Costello | F Schapendonk | P Costello | ||
| A Wiley | S McConchie | R Douglas | M McConchie | ||
| J Hatt | R Medley | B Duggan | |||
| Ladder Position | 8th | 50 | 78 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/41) Lost to Edithvale (14/77) - Home | |||||
| C Close | B Costello | P Geisler | M Gissing | 22 | 18 |
| M Andrews | N Freeman | Y Carstensen | J McIlroy | 10 | 30 |
| J Delange | R Van Loon | M Dickason | S Kerrison | 9 | 29 |
| Ladder Position | 10th | 41 | 77 | ||
| Div 2 Sec 7 - Open (09/58) Drew with Carrum (07/58) - Away | |||||
| G McMullen | M Smith | R Martin | L Nicholas | 14 | 18 |
| L Goodchild | T Glynn | A Douglas | B Morris | 21 | 19 |
| J Arms | V Symons | P Carstensen | E Van Loon | 23 | 21 |
| Ladder Position | 8th | 58 | 58 | ||
| Div 3 Sec 6 - Open (02/50) Lost to Mordialloc 2 (14/72) - Away | |||||
| P Wilcox | F Black | R Fox | V Pentland | 21 | 13 |
| A Pettenhofer | K Hassett | B Bilic | F Ruse | 17 | 19 |
| M Ortenberg | C Cespedes | F Schapendonk | R Douglas | 12 | 40 |
| Ladder Position | 10th | 50 | 72 | ||
| Div 4 Sec 4 - Open (16/81) Defeated SOC 2 (00/36) - Home | |||||
| S Hoyle | N Kerr | J Thompson | P Costello | 34 | 11 |
| A Wiley | S McConchie | B Gooch | M McConchie | 26 | 12 |
| J Hatt | J Faber | R Medley | B Duggan | 21 | 13 |
| Ladder Position | 6th | 81 | 36 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (02/60) Lost to Waverley Golf (14/70) - Away | |||||
| C Close | B Costello | P Geisler | M Gissing | 18 | 28 |
| M Andrews | N Freeman | Y Carstensen | J McIlroy | 18 | 20 |
| J Delange | R Van Loon | M Dickason | S Kerrison | 24 | 22 |
| Ladder Position | 8th | 60 | 70 | ||
| Div 2 Sec 7 - Open (02/46) Lost to Keysborough (14/64) - Home | |||||
| G McMullen | R Douglas | R Martin | L Nicholas | 11 | 28 |
| M Hilyear | T Glynn | A Douglas | B Morris | 18 | 17 |
| J Arms | V Symons | P Carstensen | E Van Loon | 17 | 19 |
| Ladder Position | 8th | 46 | 64 | ||
| Div 3 Sec 6 - Open (00/39) Lost to Cranbourne 3 (16/82) - Home | |||||
| P Wilcox | F Black | R Fox | V Pentland | 17 | 24 |
| M Smith | A Pettenhofer | K Hassett | P Costello | 14 | 24 |
| M Ortenberg | C Cespedes | F Schapendonk | B Bilic | 8 | 34 |
| Ladder Position | 10th | 39 | 82 | ||
| Div 4 Sec 4 - Open (00/38.25) Lost to Brighton 4 (16/102) - Away | |||||
| S Hoyle | J Hatt | J Gordon | N Kerr | 7 | 51 |
| A Wiley | S McConchie | B Gooch | L Goodchild | 17 | 28 |
| J Faber | M White | B Duggan | 14.25 | 23 | |
| Ladder Position | 9th | 38.25 | 102 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (14/73) Defeated Dandenong Club (02/65) - Home | |||||
| C Close | B Costello | P Geisler | M Gissing | 21 | 16 |
| M Andrews | N Freeman | Y Carstensen | J McIlroy | 29 | 21 |
| J Delange | R Van Loon | M Dickason | S Kerrison | 23 | 28 |
| Ladder Position | 7th | 73 | 65 | ||
| Div 2 Sec 7 - Open (00/41) Lost to Hampton Park (16/69) - Away | |||||
| G McMullen | R Douglas | R Martin | L Nicholas | 14 | 25 |
| J Arms | M Hilyear | A Douglas | B Morris | 12 | 24 |
| P Wilcox | V Symons | P Carstensen | E Van Loon | 15 | 20 |
| Ladder Position | 8th | 41 | 69 | ||
| Div 3 Sec 6 - Open (00/41) Lost to Murrumbeena 2 (16/88) - Away | |||||
| F Black | R Fox | T Glynn | V Pentland | 10 | 24 |
| M Smith | A Pettenhofer | K Hassett | F Ruse | 14 | 28 |
| M Ortenberg | C Cespedes | F Schapendonk | B Bilic | 17 | 36 |
| Ladder Position | 10th | 41 | 88 | ||
| Div 4 Sec 4 - Open (13/63) Defeated Beaumaris 4 (03/46) - Home | |||||
| D Hayes | J Hatt | N Kerr | P Costello | 19 | 19 |
| S Hoyle | J Gordon | R Medley | B Gooch | 16 | 17 |
| V Stevens | J Faber | M White | B Duggan | 28 | 10 |
| Ladder Position | 9th | 63 | 46 | ||
Download these results as a PDF
| LEAD | 2nd | 3rd | Skip | For | Against |
| Div 1 Sec 4 - Women (00/49) Lost to Burden Park (16/81) - Away | |||||
| J Arms | B Costello | P Geisler | M Gissing | 18 | 22 |
| Y Carstensen | V Symons | N Freeman | J McIlroy | 8 | 32 |
| J Delange | R Van Loon | M Dickason | S Kerrison | 23 | 27 |
| Ladder Position | 9th | 49 | 81 | ||
| Div 2 Sec 7 - Open (02/43) Lost to Dandenong Club 3 (14/52) - Home | |||||
| G McMullen | R Douglas | R Martin | L Nicholas | 14 | 15 |
| M Hilyear | T Glynn | A Douglas | B Morris | 18 | 11 |
| P Wilcox | R Fox | P Carstensen | E Van Loon | 11 | 26 |
| Ladder Position | 8th | 43 | 52 | ||
| Div 3 Sec 6 - Open (02/43) Lost to Cardinia Waters (14/58) - Home | |||||
| J Gordon | M White | B Kavanagh | V Pentland | 9 | 24 |
| J Hatt | A Pettenhofer | K Hassett | F Ruse | 17 | 16 |
| M Ortenberg | C espedes | F Schapendonk | B Bilic | 17 | 18 |
| Ladder Position | 9th | 43 | 58 | ||
| Div 4 Sec 4 - Open (00/44) Lost to Alma 2 (16/87) - Away | |||||
| M Andrews | D Hayes | F Black | P Costello | 14 | 31 |
| V Stevens | A Wiley | B Duggan | B Gooch | 19 | 22 |
| S Hoyle | J McFadden | N Kerr | L Goodchild | 11 | 34 |
| Ladder Position | 8th | 44 | 87 | ||

Noble Park Bowls Club
is an affiliated club of:
Noble Park Football
Social Club Ltd
46–56 Moodemere Street
Noble Park Vic 3174
![]()
03 9562 3182
Download our Club Membership Application Form
OUR SPONSORS:
Arctic Food Wholesalers
Tel. 9792 4522
Bendigo Bank
Tel. 9551 6111
Website

Bowling Club Insurance
Brokers.
Website
Chriss Ross Constructions (Concrete)
Tel. 0400 797 998
Digestic Health
Mrs Roxanne Lloyd
Tel. 9791 8788
Henwood Trophy Centre
Tel. 9701 3613
I & J Electrics
Tel. 9546 3886
Le Pine Funeral Services
Tel. 9794 0511
Website
Linden's Country Meats
Parkmore
Tel. 9798 7084
Living Chiropractic
Tel. 9580 2282
Mond Discount
Windows & Doors
Tel. 9798 8215
Mordialloc Fresh Gourmet
Poultry
Tel: 9558 0606
Noble Optical
Tel. 9547 1464
Noble Park Football
Social Club Ltd
Our parent club
Website Tel. 9546 0653
Noble Park Newsagency
Tel. 9546 9079
![]()
Patterson Cheney Toyota Dandenong
Website
Paul Carstensen
Builder
Tel. 0418 542 447
Ray White Real Estate
Tel. 9547 0000
Website
Springvale Mower Mart
Tel. 9548 2560
Website
State Gas Appliances
Tel. 9588 2911
Telstra Licensed Shop Mornington
Graeme Marchant
Tel. 5973 6300
Terry White Chemist
Noble Park
Tel. 9546 4449
Website
Terry White Chemist Parkmore
Tel. 9798 3224
Village Graphics
Tel. 9547 0909
Website
Waltzing Matilda Motors
Noble Park
Tel. 9546 8592
Winna Pine Furniture
Tel. 9793 1022